Prize Money
SCROLL DOWN PAGE TO SEE PRIZE MONEY CHART!
Road Race Management Prize money site: (indicated by ‘) www.rrm.com/rrmdirTest/listing.aspx?listType=event
http://www.flynnsports.com/schedule/40-2011-Indoor-Schedule
Links from Association of Road Runner Statitians: www.arrs.net
Largest all-time prize money purse races in the world: www.arrs.net/PM_DistR.htm
All-time ranking of professional runners based on life-time earnings: www.arrs.net/PM_Life.htm
Most money won in one year by an individual runner: www.arrs.net/PM_OneYr.htm
Prize money distribution for road races, track & cross country: www.arrs.net/PM_ByYr.htm
Prize Money outside of bordering states of Utah: www.RunnersRaceGuide.com/Races
Prize Money & Professional Runners in Utah and bordering states below:
USATF Utah Long Distance Race Circuit: http://www.usatf.org/assoc/ut/ldr2011.htm
| Prize Money | Male Time won in or time required to win | Female Time won in or time required to win | Month /Year |
Name of Male Runner
(N/A means the standard was not met) ………………………… |
Name of Female Runner
(N/A means the standard was not met) ………………………… |
Name of Race
……………………………. |
Distance…….. | City, State……………… | Placement/Standard……….. |
| $13,000 | 28:00 | 32:15 | 5/11 | N/A | N/A | Bolder Boulder | 10K | Boulder, CO | 1st ($3,000) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) + $5,000 time bonus |
| $8,750 | 29:30 (29:22) | 33:30 | 5/11 | Belete Assefa, Ethiopia | N/A | Bolder Boulder | 10K | Boulder, CO | 1st ($3,000) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) + $750 time bonus |
| $8,500 | 29:15 | 32:34 (<32:45) | 5/11 | N/A | Mamitu Daska, Ethiopia | Bolder Boulder | 10K | Boulder, CO | 2nd ($2,000) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) + $1750 time bonus |
| $7,750 | 29:17 | 33:30 | 5/10 | Tilahun Regassa, Ethiopia | Amane Gobena won a better time bonus above | Bolder Boulder | 10K | Boulder, CO | 2nd ($2,000) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) + $750 time bonus |
| $7,000 | 29:17 | 33:11 | 5/10 | Tilahun Regassa, Ethiopia | Amane Gobena, Ethiopia | Bolder Boulder | 10K | Boulder, CO | 2nd ($2,000) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) |
| $6,500 | 29:18 | 33:40 | 5/10 | Tadese Tola, Ethiopia | N/A (would have to beat Emily Chebet, Kenya) | Bolder Boulder | 10K | Boulder, CO | 3rd ($1,500) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) |
| $5,700 | N/A | 34:10 | 5/10 | 3rd team winner placed better (3rd) | Beilanesh Zemedkun, Ethiopia | Bolder Boulder | 10K | Boulder, CO | 6th ($700) + $15,000 International 3-person Team Challenge split 3 ways ($5000 each) |
| $5,000 | 29:18 | 34:10 | 5/10 | Tadese Tola, Ethiopia (see above) | Beilanesh Zemedkun, (see above) | Bolder Boulder | 10K | Boulder, CO | 3rd team member $15,000 International 3-person Team Challenge split 3 ways ($5000 each) |
| $3,000 | 29:22 | 32:28 | 5/10 | Belete Assefa, Ethiopia (listed above) | Mamita Daska, Ethiopia (listed above) | Bolder Boulder | 10K | Boulder, CO | 1st |
| $2,400 | 2:20:00 | 2:45:00 | 6/11 | N/A | N/A | Utah Valley | Marathon | Provo, UT | 1st + High performance Time + Masters |
| $2,100 | 2:20:00 (2:19) | 2:45:00 | 6/11 | Hillary Cheruyiot, Kenya | N/A | Utah Valley | Marathon | Provo, UT | 1st + High performance Time |
| $2,000 | 2:16:38 | 2:44 | 9/10 | N/A (Must beat Hobie Call’s 2007 record) | N/A (Must beat Nan Kennard’s 2009 record) | Top of Utah | Marathon | Logan, UT | 1st + Course Record |
| $2,000 | 2:25 | 2:44 | 12/10 | Josh Cox | Dorota Gruca | Las Vegas Rock ‘N’ Roll | Marathon | Las Vegas, NV | 1st |
| $2,000 | 29:17 | 33:11 | 5/10 | Tilahun Regassa, Ethiopia (listed above) | Amane Gobena, Ethiopia (listed above) | Bolder Boulder | 10K | Boulder, CO | 2nd |
| $1,600 | 2:19 | 2:49 | 6/10 | Hillary Cheruiyot, Kenya | Kassi Harmon, Provo | Utah Valley | Marathon | Provo, UT | 1st |
| $1,500 | 29:18 | 33:40 | 5/10 | Tadese Tola, Ethiopia (listed above) | Emily Chebet, Kenya | Bolder Boulder | 10K | Boulder, CO | 3rd |
| $1,500 | 2:30 | 2:54 | 10/10 | Mike Aish | Karen Barlow | Denver Rock ‘N’ Roll | Marathon | Denver, CO | 1st (must be under 3:15) |
| $1,500 | 2:24 | 2:51 | 9/10 | Sammy Nyamongo, Kenya | Allie Scott, SLC | Top Of Utah | Marathon | Logan, UT | 1st |
| $1,500 | 2:31 | 2:59 | 12/10 | Steve Dekoker | Beth Woodward | Las Vegas Rock ‘N’ Roll | Marathon | Las Vegas, NV | 2nd |
| $1,100 | 2:43 | 3:00 | 5/11 | Ken Richardson, Ogden | Sariah Long, Ogden | Provo City | Marathon | Provo, UT | 1st |
| $1,100 | 2:29 | 2:52 | 5/10 | Fritz Van De Camp | Stephanie Talley | Ogden | Marathon | Ogden, UT | 1st |
| $1,000 | 2:24? | 3:00? | 7/10 | Jon Kotter | Devra Vierkant | Deseret News | Marathon | Salt Lake City, UT | 1st |
| $1,000 | 29? | 35 | 7/11 | Cecily Lemon-Lew, Provo | Deseret News | 10K | Salt Lake City, UT | 1st | |
| $1,000 | 1:02:59 | 1:11:59 | 9/12 | N/A | N/A | Prestige | Half Marathon | Salt Lake City, UT | $1000 time bonus |
| $1,000 | 8 races | 10 races | 3/10 – 10/10 | Teren Jameson | Stephanie Talley | USATF Long Distance Race Circuit | 5k to Marathon | Various cities in northern Utah | 1st |
| $1,000 | 14:26 | 17:05 | 4/11 | Ezkyas Sisay | Jen Puzey | Las Vegas | 5K | Las Vegas, NV | 1st |
| $1,000 | 1:03 | 1:11 | 1/11 | Shawn Forest, Australia | Madai Perez, Mexico | P.F. Chang’s Rock ‘N’ Roll | Half Marathon | Phoenix, AZ | 1st |
| $1,000 | 2:17 | 2:37 | 1/11 | Josh Cox, Mammoth Lakes, CA | Sally Meyerhoff, AZ | P.F. Chang’s Rock ‘N’ Roll | Marathon | Phoenix, AZ | 1st |
| $1,000 | 1:05 | 1:16 | 10/10 | Mario Macias | Adriana Pirtea | Denver Rock ‘N’ Roll | Half Marathon | Denver, CO | 1st |
| $1,000 | 2:41 | 2:56 | 10/10 | Miguel Cazares | Heather Utrata | Denver Rock ‘N’ Roll | Marathon | Denver, CO | 2nd (must be under 3:15) |
| $1,000? | 1/11 | P.F. Chang’s Rock ‘N’ Roll | Marathon | Phoenix, AZ | 1st masters | ||||
| $1,000 | 2:25 | 2:56 | 9/10 | Peter Omae Ayieni | Sarah Frey | Top of Utah | Marathon | Logan, UT | 2nd |
| $1,000? | N/A | 16:26 | 9/10 | N/A | Tera Moody | St. Luke’s Women’s | 5K | Boise, ID | 1st open division |
| $1,000 | 2:31 | 2:59 | 12/10 | Stalin Barros | Beth Walsh | Las Vegas Rock ‘N’ Roll | Marathon | Las Vegas, NV | 3rd |
| $1,000 | 1:02 | 1:14 | 12/10 | Scot Baughs | Jen Rhines | Las Vegas Rock ‘N’ Roll | Half-Marathon | Las Vegas, NV | 1st |
Prize money winners (over $100) in halfs in Utah and bordering states:
9/2010-9/2011 Sub-1:17 performances (4 women) (This is the time that must be met to get the Utah Valley Half bonus):
1:14 Jen Rhines, Las Vegas Rock N Roll Half (Mammoth Lakes Olympic Training team in California, 3-time Olympian) $1000
1:16 Adriana Pirtea, Denver Rock N Roll Half (Romanian 2 time National Champion and 10th place in World Half Marathon Championships) $1000
1:17-1:19 times (7 women):
1:17 Andrea North, Top of Utah Half, 8/11, $200
1:18 Niki Archer, Las Vegas Rock N Roll Half, $750
1:19 Johanna Bonfiglio, Las Vegas Rock N Roll Half, $500
1:19 Sarah Raschiatore, Las Vegas Rock N Roll Half, $350
1:19 Bria Wetsch, Las Vegas Rock N Roll Half, $250
1:19 Michelle Lowry, Hobbler Half, $250
Other prize money halfs over $100:
1:20 Jen Hughes, Hobble Creek Half, 8/11 $250
1:20 Amber Green, Bryce Canyon Half, $500
1:20 Sarah Taylor, Bryce Canyon Half, $400
1:20, Jamie Pilkington, Utah Valley Half, $350
1:20 Stephanie Talley, Utah Valley Half, $150
1:21? Sariah St. Laurent, Thanksgiving Point Half, $500
1:21, Aracelly Clouse, Bryce Canyon Half, $300
1:22 Andrea North, Provo City Half, $350
1:23, Julie Esplin, Bryce Canyon Half, $200
1:23 Michelle Suszek, Mesquite Half, 11/10, (of Colorado, 2012 Olympic Trials B-qualifier) $1000
1:23? Stephanie Talley, Thanksgiving Point Half, 4/11, $250
1:24? Mary Ann Schauerhamer, Thanksgiving Point Half, 4/11, $150
Men’s sub-1:05 performances (7 men) (This is the time that must be met to get the Utah Valley Half bonus):
1:02, Scot Baughs, Las Vegas Rock N Roll Half, $1000
1:03, Patrick Smith, Las Vegas Rock N Roll Half, $750
1:05-1:07 Men’s performances (8 men):
1:05 Brandon Hebbert, Hobble Creek Half, 8/11, $250
1:05 Patrick Rotich, Top of Utah Half, $250
1:05 Paul Peterson, Top of Utah Half, $150
1:05, Matt Loiselle, Las Vegas Rock N Roll Half, $500
1:05, Craig Curley, Las Vegas Rock N Roll Half, $350
1:05, Mario Macias, Las Vegas Rock N Roll Half, $250
1:05 Mario Macias, Denver Rock N Roll Half, $1000
1:06 Seth Pilkington, Utah Valley Half, $750
1:06 Paul Peterson, Utah Valley Half, $600
1:06 Brad Osguthorpe, Utah Valley Half, $500
1:06 Jeff McClellan, Utah Valley Half, $400
1:06 Shadrack Biwott, Denver Rock N Roll Half, $750
1:07 Andrew Letherby, Denver Rock N Roll Half, $500
1:07, Danny Moody, Hobble Creek Half, $150
1:07? Brandon Hebbert, Hobbler Half, $250
Other $100+ prize money halfs:
1:08 Patrick Rotich, Denver Rock N Roll Half, $300
1:08, Jeff McClellan, Provo City Half, $350
1:09 Nathan Hornock, Bryce Canyon Half, $500
1:10 Brad Osguthorpe, Thanksgiving Point Half, 4/11, $500
1:11 Kyle Perry, Mesquite Half, $1000
1:12 Walter Brown, Bryce Canyon Half, $400
1:12 Garrett Stewart, Bryce Canyon Half, $300
1:14 Albert Wint, Bryce Canyon Half, $200
1:15?, Seth Wold?, Thanksgiving Point Half, $250