Top Utah Runners
If you know of other people who have ran similar performances in the last year, please e-mail UtahRunningClub@Gmail.com so we can add them!
Winners of events of over 500 people are also included.
How to calculate the difference between flat and down hill courses: http://www.runworks.com/calculator.html
How to calculate projected times based off of other distances: http://runningtimes.com/Article.aspx?ArticleID=6765
(It is about 3.3% for every 1000 ft drop). Calculations are based on data from Lore of Running by Tim Noakes. However, in the following conversions, up hill was not taken into consideration in order to make it easier to calculate.
Females:
Half Marathon: Conversions to flat courses are listed first, followed by actual times.
1:13:20?, Lindsey Dunkley, time not converted yet, Utah Valley, downhill, 6-12-10
1:15:05, Lindsey Dunkley, 1:12:13, Hobble Creek, 1253 ft drop, 8-22-09 (estimated full marathon time would be 2:33!)
1:16:59, Kassi Anderson, 1:13:58, Hobble Creek, 1253 ft drop, 8-22-09
1:19:59, Susan Nielson, 1:18:24, SLC, 610 ft drop, 4-17-10
1:20:11, Kathryn Connor, 1:16:54, Hobble Creek, 1253 ft drop, 8-22-09
1:21:01, Amber Andrews, 1:17:40, Hobble Creek, 1253 ft drop, 8-22-09
1:21:56, Stephanie Talley, 1:20:14, TOU, 625 ft drop, 8-28-09
1:22:02, Carol Rowe, 1:20:20, TOU, 625 ft drop, 8-28-09
1:22:21, Rosy Lee, 1:18:53, Hobble Creek, 1253 ft drop, 8-22-09
1:22:43, Mary Ann Schauerhamer, 1:22:43, Provo City, 0 ft drop, 5-1-10
1:22:50, Cynthia Fowler, 1:21:08, SLC, 610 ft drop, 4-17-10
1:23:03, Michelle Lowry, 1:23:03, Provo City, 0 ft drop, 5-1-10
1:23:15, Julie Thomas, 1:19:42, Hobble Creek, 1253 ft drop, 8-22-09
1:23:51, Julie Thomas, 1:22:07, SLC, 610 ft drop, 4-17-10
1:23:34, Jenae Richardson, 1:21:50, SLC, 610 ft drop, 4-17-10
1:23:40, Rachel Tobler, 1:21:56, SLC, 610 ft drop, 4-17-10
1:24:20, Kristen Ogden, 1:20:42, Hobble Creek, 1253 ft drop, 8-22-09
1:24:45, Stephanie Talley, 1:23:35, Striders, 400 ft drop, 4-1-10
1:24:55, Abigail Larsen, 1:23:05, TOU, 625 ft drop, 8-28-09
1:24:58, Rachel Cieslewicz, 1:23:11, SLC, 610 ft drop, 4-17-10
1:25:18, Sarah Ingebretson, 1:21:35, Hobble Creek, 1253 ft drop, 8-22-09
1:25:20, Sarah Ingebretson, 1:23:32, SLC, 610 ft drop, 4-17-10
—————WINNERS OF LARGE RACES over 1:25:00—————
1:25:??, Amber Green, 1:25:??, St. George, 0 ft drop, 1-10
1:25:44, Mary Ann Schauerhamer, 1:23:40, Ogden, 691 ft drop, 5-15-10
1:25:56, Ruth Hilton, 1:20:21, Bryce Canyon, 1852 ft drop, 7-18-10
1:26:41, Mary Ann Schauerhamer, 1:26:41, Thanksgiving Point, 0 ft drop, 4-24-10
1:29:10, Julie Esplin, 1:22:38, Halloween, 2008 ft drop, 10-31-09