February 2011 Races
| Day & Date | Name of Race & Time of Each Event | Address | Websites | Cost | Race Directors & Phone Numbers & E-mail addresses | Prizes for top finishers | Additional Info | Logo |
| Date | Time(s) | Name of Race | Distance(s) | City, State | Website(s) | Cost | Closing Date | Race Director(s) | Phone #(s) | E-mail address(es) | Prizes | Additional info | Logo |
| 2-1Tue ? | 4:00 pm | Groundhog | 5K | Orem, UT | www. UVU .edu /intramurals | $10- 15 | day of | UVU Intramurals Tom Fell | 801- 863- 6163 | T Fell @UVU .edu | $50 UVU Outdoor Adventure Store Gift Certificates to top Male and Female | register in person at UVU Intramural office. <100 runners. | |
| 2-5 Sat * | 8:00 am | Valentine’s | Half Marathon, 10K, & 5K | Orem, UT, Subway, Mouth of Provo Canyon | Utah Running Club .com or Runner Card .com | $5 -10 | day of | Mary Ann Schauerhamer, Utah Running Club President | 801- 473- 3969 | Utah Running Club @Gmail .com | Gender battle for Gift Certificates to Get Fit Athletic Wear in the following amounts: Half: $15, 10K: $10, 5K: $5. | ![]() |
|
| 2-5 Sat ? | 8:00 am | Striders Winter Racing Circuit | 5K | Ogden, UT | striders running. com | $100- 160 for entire series or $25- 35 | day of | Kristen Wojciechowski | 801- 728- 9121 | Striders @Qwest Office .net | |||
| 2-5 Sat ? | 8:00 am | Romp To Stomp Out Breast Cancer Snowshoe Series | 3K Trail | Salt Lake City, UT | tubbs romp to stomp .com | Romp To Stomp @Tubbs Snow Shoes .com | snow-covered, benefits Salt Lake City Affiliate of Susan G. Komen for the Cure | ||||||
| 2-12 Sat ? | 7:00 am | Limbs For Haiti Fundraiser in conjunction with Healing Hands for Haiti | 5K | Santa Clara, UT | Healing Hands For Haiti .com | $25+ | day of | Kristi Gregerson, Administrator Assistant of Utah Prosthetics | 435- 688- 9338 | Kristy .Gregerson @Live .com | 95% of entry fee will provide parts & materials to build artificial limbs & braces for the people of Haiti. You can collect donations and use this for your entry fee or donate with your own money.Register by e-mail or in person | ||
| 2-12 Sat ? | 8:00 am | Moab’s Red Hot | 50K & 33K | Moab, UT | mas 50 .com /red hot /index .html or active .com /running /moab -ut /moabs -red -hot -50k -2010 | ||||||||
| 2-12 Sat ? | 9:00 am | SDRC (South Davis Recreation Center) Sweethearts | 5K & Kids 1K | Bountiful, UT | active .com /running/bountiful -ut /sdrc-sweet hearts -5k -2010 | ||||||||
| 2-12 Sat ? | 10:00 am | SLCTC Winter Series | 10K | Magna, UT | active .com link or results link | $20 SLCTC members, $30 non- members | race day | John Schnitzer & Evan Sanders | 801- 561- 2581 or 801- 891- 4044 | slc track @x mission .com or E Sanders 64 @Earth Link .net | 2009 Male & Female winners: $100 Salt Lake Running Co. Gift Certificates | 2010 female winner: Rosy Lee 37:52 | |
| 2-12 Sat ? | 2:00 pm | Skirt Chaser | 5K | Tempe, AZ | skirt chaser 5k .com /tempe or active .com or www. skirt sports.com 2010 results direct link |
$38 -45 | race day | Sage Grossi, Mike Melley | (480) 518- 3742 or (877) 681- RACE Ext: 2 | sage @skirt sports .com or mike @red rock co.com | $500 to top male or female. 2010 won by Sally Meyerhoff, 17:05 | women get a 3 min head start. Get a skirt or tech T | |
| 2-12 Sat ? | 5:00 pm
|
Fortune | 5K | Provo, UT | 262 running .com or results link | $12- 15 | race day | 26.2 Running Company Manager David Murphy | 801- 822- 5241 | 26.2 running co @gmail .com | $25 Gift Cards to top male & female winners. | Sarah Handley won in 23:45. Clark Nielson of UVU won in 16:41. Socks given in drawing. |
|
| 2-19 Sat * | 8:00 am | River Parkway | Half Marathon, 10K, & 5K | Orem, UT, Subway, Mouth of Provo Canyon | Utah Running Club .com /Events or Runner Card .com | $5 -10. Free for volunteers. Discounts for members of Utah Running Club. | day of | Mary Ann Schauerhamer, Utah Running Club President | 801- 473- 3969 | Utah Running Club @gmail .com | Gender & age battle for Gift Certificates to Get Fit Athletic Wear to winners in the following amounts: Half: $20, 10K: $15, 5K: $10 | Time subtractions for females and masters for finish order determination. Refreshments. | ![]() |
| 2-19 Sat ?
|
8:00 am | Striders Winter Racing Circuit | 10K | Ogden, UT | striders running .com | $100 -160 for entire series or $30 -40 for 10K | day of | Kristen Wojciechowski | 801- 728- 9121 | Striders @Qwest Office .net | |||
| 2-19 Sat ? | 10:00 am | Wild Goose Chase | 5K/10K | Delta, UT | delta goose festival .info or active .com link or runner card .com | $25 -30 | day of | Dan Capelos | 435- 864- 4316 or 435- 864- 9001 | chamber @delta utah .com or coach kappy @Sisna .com | |||
| 2-19 Sat ? | 10:00 am | Dam 2 Dam | 5 Mile | Hurricane, UT | Terry Tucker | 435- 256- 0975 | T G Tucker @ Info West .com | ||||||
| 2-26 Sat ? | 9:00 am | Frigid | 5K | Provo, UT | 262 running .com | $12- 15 | race day | 26.2 Running Company Manager David Murphy | 801- 822- 5241 | 26.2 running co @gmail .com | Drawings, prizes. | ||
| 2-26 Sat ? | 10:00 am | SLCTC Winter Series | 15K | Magna, UT | active .com link or results link | $20 SLCTC members, $30 non- members | race day | John Schnitzer & Evan Sanders | 801- 561- 2581 or 801- 891- 4044 | slc track @x mission .com or E Sanders 64 @Earth Link .net | 2009 Male & Female winners: $100 Salt Lake Running Co. Gift Certificates | 2010 Female Winner: Mary Ann Schauerhamer | |
| 2-27 Sun ? | 10:00 am | Dolores River | 10K Trail | Gateway, CO | active .com or trail runner .com | Luke Reece | |||||||
OUTSIDE OF BORDERING STATES OF UTAH:
?February 5, Saturday
3:00 pm MST, Boston Indoor Games, bostonindoorgames.com, airing on Feb 7, Sunday, on ESPN 2 from 12:00-2:00 pm MST.
Saturday: 4:20 pm MST: Women’s 3K, 6:05 pm: Women’s 5K. The male and female athlete with the top overall performance in the 2010 Indoor Visa Championship Series will be named Visa Champion and each will receive a $30,000 bonus. Each male and female indoor first runner-up will receive $15,000 while each male and female second runner-up will receive $5,000.
?February 12, Saturday
9:45, 10:45 am, 1:15, 2:00 pm, USA Cross Country Championships Women’s 8K & Men’s 10K, Spokane, Washington
http://www.usatf.org/events/2010/USAXCChampionships/, http://www.usatf.org/events/2009/USAXCChampionships/, There are additional bonuses to the prizes below for members of Team USA (see website)
2009 Results & Prize Money (Maryland):
Open:
Women 8K (1:15 pm):
1st: $3,000: Emily Brown, Minneapolis, MN, Team USA Minnesota, 26:58
2nd: $2,000: Julie Culley, Arlington, VA, New York Athletic Club, 27:30
3rd: $1,000: Katherine Newberry, Williamsburg, VA, New York Athletic Club, 27:40
Men 12K (2:00 pm):
1st: $3,000: Meb Keflezighi, San Diego, CA, Nike, 36:06
2nd: $2,000: Tim Nelson, Portland, OR, Nike, 36:06
3rd: $1,000: Robert Curtis, Admore, PA, 36:09
Masters 8K, age-graded (older ages were given an adjustment so that younger runners couldn’t beat them simply by running faster than them):
Women (9:45 am) : $1,500: Kathryn Martin, Northport, NY, 32:32, age 57
Men (10:45 am): $1,500: Simon Gutierrez, Alamosa, CO, 25:15, age 42
?Feb 26-27, Saturday-Sunday
USA Indoor Track Championships, Albuquerque, NM, http://www.usatf.org/events/2010/USAIndoorTFChampionships/
On TV: ESPN2 Feb. 28, 7:00-9:00 pm EST (Sunday) ESPNU March 1, 1:30-3:30 am EST (Monday)
Approximately 700 athletes will be competing for a total prize purse of $117,000 and U.S. athletes will have the opportunity to qualify for Team USA events, including the 2010 IAAF World Indoor Championships in Doha. Athletes with remaining collegiate eligibility are not eligible to receive this prize money.
Each event:
1st – $2,500 2nd – $1,500 3rd – $500 4th – $500
Sat:
8:15 pm: M 3K: Bernard Legat, 8:12, Galen Rupp, 8:13, Chris Solinsky, 8:13, Scott Bauhs, 8:15
8:35 pm: W 3K: Renee Baillie, 9:14, Sara Hall, 9:14, Shannon Rowbury, 9:15, Desiree Davila, 9:21
Sun:
3:00 pm: M 800 Final: Nick Symmonds, 1:48, Duane Solomon, 1:48, Tyler Mulder, 1:48, Brian Gagnon, 1:49
3:25 pm: M 1500 Final: Leo Manzano, 3:49, Will Leer, 3:49, David Torrence, 3:50, Garrett Heath, 3:50
3:50 pm: W 800 Final: Anna Pierce, 2:00, Alysia Johnson, 2:01, Heather Dorniden, 2:02, Erin Donohue, 2:03
4:25 pm: W 1500 Final: Morgan Uceny, 4:19, Shannon Rowbury, 4:19, Erin Donohue, 4:21, Sarah Bowman, 4:22

