April 2011 Races
| Day & Date | Name of Race & Time of Each
Event |
Address | Websites
…………………………… |
Cost | Race Directors & Phone
Numbers & E-mail addresses …………………………….. |
Prizes for top finishers
……………………. |
Additional Info
…………………………… |
Logo
……………………………….. |
| 4-2 Sat? | SHAC Triathlon, 7:00 am Sprint, 10:00 am Beginner, 12:00 pm Kids Triathlon | St. George, UT | www.sgcity.org direct link | $35 Sprint, $15 Beginner | 435- 627- 4560, Aaron Metler | |||
| 4-2 Sat? | Mesquite Easter 10 Mile/5K & Relay (7:30 am) | Mesquite, NV | active.com direct link | 5K: $18-20, 10 Mile: $28-30, Relay: $50 | Marlene Hedrick702- 445- 3554 Marlene Hedrick @Yahoo .com | |||
| 4-2 Sat? | Striders Winter Series Half Marathon, 8:00 am | Eden, UT, Red Moose Lodge, 2547 North Valley Junction Drive | Striders Running .com or Active .com | $45 by 4-2 (on line isn’t working, but you can call in to register) no day of, $100 -160 for entire series | Kristen Wojciechowski 801- 728- 9121, 801- 721- 0770, Striders @Striders Running .com | Male & Female top 3: $100, $75, $50, Masters cash prizes. Cash awards to top 3 males & females of Striders Circuit. | Part of USATF LDR Circuit, which gives you points towards winning cash prizes at the end of the circuit. 414 runners in 2009. 2010: 1st: Stephanie Talley, 1:23, 2nd: Devra Vierkant 1:26, 3rd: Rosy Lee, 1:26 |
|
| 4-2 Sat? | Torch Run 10K, 5K, & 1 Mile, 9:00 am | St. George, UT | castle rock multisports .com direct link | |||||
| 4-2 Sat? | Salt Lake 10 Miler, 10:00 am | Salt Lake City, UT | www. Sports -AM .com | James Zwick 801- 583- 6281 | ||||
| 4-9 Sat? | Moab Marathon 5:30 am | Moab, UT | Moab Marathon .com or Trail Run .com | |||||
| 4-9 Sat? | Run For Kids 1K, 10K & 5K 7:30 & 8:00 am | Washington, UT | Active .com or run -4 -kids .com | closes 4-4 or 9 | St. George Marathon runner series qualifier. | |||
| 4-9 Sat? | Havasu Half Marathon (7:30 am) & 5K (7:45 am) | Lake Havasu City, AZ | www. havasu half.com | Trophies & awards | ||||
| 4-9 Sat? | Kiwanis 5K & Kids Race, 8:00 am | West Jordan, UT, Gardner Village, 1100 West 7800 South | www. kiwanis 5k.com /?page _id=13 | $20 by 4-1 (mail in) or 4-4 (on-line), $30 day of, $5 kids race (or 3 cans food) | Justin Lafeen (801) 738-5578 info @midvale kiwanis .org or Randy Dean | Fundraising event for the Kiwanis Club of Midvale/Ft. Union to support local service activities focused on children. 3 entries to URC. | ||
| 4-9 Sat? | Cascadia Trail Series 5K (8:00 am) | Orem, UT | Cascadia Trail Series .com | Tyson Andrews 801- 735- 2640 | 2009: Male & Female Winners won trail shoes | |||
| 4-9 Sat? | Thunder Struck 5K 8:00 am | St. George, UT, Desert Hills High Track | Runner Card .com | $15 | Dace Goulding, 435- 705- 3718, Goulding 4 @Hotmail .com | |||
| 4-9 Sat? | Amasa 10K & 8.63 Mile, 8:00 am | Moab, UT | Active .com | Chris | ||||
| 4-9 Sat? | Commit To Virtue 5K 9:00 am | Provo, UT, RB/ Smithfield Quad (lot 38) | Runner Card .com or facebook group direct link | $12 early, $15 day of | BYUSA & STOP Club, Kim Chang, 714- 317- 6696, Kim H Chang @Gmail .com, Commit To Virtue @Gmail .com | Top 3 males & females: $50, $25, $15 cash. Awards at 10:00 am. Must be present to win. | Drawing for gift cards to local businesses. Proceeds to help students commit to the Honor Code and fight against pornography. First 200 to register get a t-shirt. 2010 winners: Quirl Hansen, 16:41, Mary Ann Schauerhamer, 20:23 |
|
| 4-9 Sat? | Running For Relief 5K 9:00 am | Salt Lake City, UT | www. Christ UMC Utah .net | Julia or Gina 801- 486- 5473 x24 | ||||
| 4-9 Sat? | Weber state Univ Davis Cancer 5K & 2 Mile Walk 9:00 am | Layton, UT | Weber .Edu /Davis | Erik Ashby 801- 395- 3514 | ||||
| 4-9 Sat? | “Fun”der Run 5K (9:00 am) | St. George, UT, Desert Hills High Track | Runner Card .com | $10 | Dace Goulding, 435- 705- 3718, Goulding 4 @Hotmail .com | |||
| 4-9 Sat? | American Fork Duathlon | Active.com | ||||||
| 4/15 -17 Fri- Sun? | Desert Rats 5, 10, 25, & 50 Miles | Fruita, CO | www. Gemini Adventures .com | |||||
| 4-16 Sat? | Salt Lake Marathon (7:00 am), Half , & 5K (7:30 am) | Salt Lake City, UT | www. Salt Lake City Marathon .com or www. active .com | 5K $35 -38, Half $55 -70, 26.2 $79 -95 by 4-16 8pm | Scott Kerr, 801- 883- 8333, S Kerr @Devine Sports .com, skerr @marathon media.com |
Cash prizes for marathon: $2450 total purse: Males & females: Overall: 1st: $300, 2nd: $200, 3rd: $100, Masters: $175, $75, $50, Wheel chair: $150, Hand cycle: $150 |
Part of USATF LDR Circuit, which gives you points towards winning cash prizes up to $1000 at the end of the circuit. 2010 winners: Fritz Van De Camp, 2:30 & Nikki Kimball, 3:15 | |
| 4-16 Sat? | Race To Create Magic Fundraiser 5K Run/Walk, 7:30 am | Provo, UT, Paul Mitchell 480 N 900 E | pre- register at the school or Runner’s Corner | $10 -20 | Kassie Romney, 480- 529- 7648 | |||
| 4-16 Sat? | Christensen’s Red Rock Run Off 4 Mile (8:00 am) | Richfield, UT | Richfield City .com | $20 | Paul Foster Paul .Foster @Richfield City .com | Top 3 male & female finishers will receive, $100, $75, and $50 gift certificates from Christensen’s in Rich-field. | steep climbs, t-shirts, refreshments | |
| 4-16 Sat? | Run For Fun 5K/10K 9:00 am | Provo, UT | I Run For Fun .org | $10 youth, $20 5K, $25 10K, closes day of | Boys & Girls Club, David Bayles, 801- 371- 6242, press 0 for an operator, David B @BGC Utah .org, Jennifer Johnson, jenniferj @bgc utah.org | 2010: 1st male & female: ipod nano (8GB), 2nd place: choice of either $50 gift certificate to “Modern” hiking shoe store or 2 free massages & tickets to Stars on Ice, 3rd: round of mini golf @ Boondock’s fun center, child back pack & bike helmet, & random prizes from LJ Cooper | Benefits the Boys & Girls Clubs of Utah County’s Triple Play Health and Fitness Program. One $25 RC Willey gift card to each participant and some free appetizer cards to Texas Roadhouse. | |
| 4-16 Sat? | Legacy Duathlon 9:00 am | North Salt Lake, UT, Life Line, Center St | www. onhill events .com /legacy duathlon | Duathlon: $45 by 4-3, $50 by 4-10, $55 after 4-10
Bike: $35 by 4-3, $40 by 4-10, $45 after 4-10 |
Joe Coles, 801- 335- 4940, Joe @On Hill Events .com | $100 gift certificate to Masherz store to top male and female. Specialized trophies to overall winners in individual duathlon. Medals to winners of each age group three deep | water, Hammer Nutrition Heed Drink, bananas, oranges, and bread | |
| 4-21 Thu? | Earth Day 10K 4:30 pm | South Jordan, UT, South Jordan City Hall, 10673 S Beckstead Lane (parking lot East of the Plaza) | www. south jordan city .org direct link or www. runner card .com direct link | online closes 5 pm We 4-21, no day of registration | David Word 801- 253- 5203 x1736 D Word @SJC .Utah .Gov | Overall winners, male & female, win a free pair of any running shoes they want from Wasatch Running Center. | Gives points towards series championship prize. Tech shirt. 2nd race of series. 2010 Winners: Soren Moller, 39:??, Mary Ann Schauerhamer, 48:?? |
|
| 4-23 Sat? | Red Mountain 50K (31 Miles) (6:05 am) & 30K (18.64 Miles) (7:05 am) | Southern UT | www. Active .com | $45 -65 | ||||
| 4-23 Sat? | Hurricane Half & 5K, 6:30 am | Hurricane, UT | www. Active .com | |||||
| 4-23 Sat? | Thanksgiving Point Half Marathon to Race Through the Tulips (7:00 am) & Kids’ Quarter Mile (9:30 am) | Lehi, UT, Thanksgiving Point Water Tower Plaza (Half) or Electric Park (.25 Mi) | Thanksgiving Point. com, Active .com direct link or www. thanks giving point .org direct link or www. facebook .com direct link | Kids Run: $15, 13.1: $45 by 3-31, $55 4-1 to 4-19, $65 4-20 to day of at 6:30 am. Corporate pricing available. Discounts available for multiple registrations. | General Information: 801. 768. 2300, Kelli Kirkpatrick H: 801- 796- 6656 C: 801- 885- 8240, Kelli Kirkpatrick @Yahoo .com, Corporate Pricing, Chasen Myers: 801- 768- 7433, Volunteering: Val Pahl: 801- 768- 7426, Volunteers @Thanks Giving Point .org, Erica Brown, Communications Director, (801) 592-9688, 801. 768. 7455, EBrown @thanks giving point .org, Adam Petersen apetersen @thanks giving point.org, 801. 768. 7439, Brandie Gonzales, bgonzales @thanks giving point .org, Kendall Wimmer, kwimmer @thanks giving point.org |
Male & Female: 1st: $500, 2nd: $250, 3rd: $150, Masters male & female winners: $300. Awards to top runners in all divisions. 2010 winners: Mike Vick, 1:16, Steve Ashbaker, 1:19, Ryan Abo, 1:19, Mary Ann Schauerhamer, 1:26, Jasmine Sessions, 1:28, Julie Atwood, 1:29. Masters: Daniel Vargo, 1:32, Lisa Dudley, 1:38 |
2010: Moisture control Shirt, free passes for your whole family to Thanksgiving Point for the whole day, refreshments, chapstick, 100% percent of race proceeds benefit the proposed Museum of Natural Curiosity, offering spaces for families to explore the world through play in a fun and educational environment. Drawing includes (2) Garmin Forerunner 405’s, 1 Men’s/1 Women’s Timex Iron Man Race Trainer Watches, Road ID Gift Certificates, Running paraphernalia, various kids items, etc. 583 finishers. |
|
| 4-23 Sat? | Winter Circuit 30K (18.64 Miles) (7:30 am) | Ogden Valley, UT | www. Striders Running .com | |
||||
| 4-23 Sat? | Cookie Chaser 5K (8:00 am) | Riverton, UT | www. Cookie Chaser .com | |||||
| 4-23 Sat? | River Meadows 5K for Parkinsons Disease, 8:00 am | Alpine, UT, River Meadows Senior Living, 137 Red Pine Dr | no website | $20 day of only | Jennifer LambertMarketing Director, River Meadows Senior Living jennifer @welive better.com 801- 692- 2100, 801- 616- 6217 cell |
Gift certificates for top male & female of 4 age divisions | All the proceeds will be donated to the Parkinson’s Association. | |
| 4-23 Sat? | Go The Extra Mile 5K (8:00 am) | American Fork, Ut |
www. afcity .org | Derric Rykert, 801- 763- 3084 derric@afcity.net | ||||
| 4-23 Sat? | Hope Alliance Benefit 10K & 5K, 8:00 am | Ogden, UT, Weber State University | www. active .com direct link | closes 4-1 | 801- 644- 7437 | |||
| 4-23 Sat? | Miles For Madey 5K (8:00 am) | Kaysville, UT | http:// miles for madey .com /default .asp | |||||
| 4-23 Sat? | St. George Police Dept Special Olympics Benefit 5K, 10K, & Mile (8:30 am) | St. George, UT | www. castle rock multi sports .com | |||||
| 4-23 Sat? | Fourth Street Clinic 5K Run/Walk & Sprint Triathlon (9:00 am) | SLC, UT | http:// fourth street clinic .org /events _5k Triathlon .php | Prizes will be given to top finishers from each race category | helps homeless Utahns improve their health and quality of life by providing high-quality health care and support services. Drawing, | |||
| 4-23 Sat? | Child Abuse Prevention 5K Fun Run/Walk (9:00 am) | Provo, UT | UCCAP.org | |||||
| 4-23 Sat? | Run For The Red 5K & 1K, 9:00 am | Logan, UT | www. Active .com | |||||
| 4-23 Sat? | Walk MS Presented by Questar 3 Mi (10:00 am) (running allowed) | Salt Lake City, UT | http://walk utu .national ms society .org | Utah Running .com says 8am, but site says 10 am | ||||
| 4-23 Sat? | Tuff Kids Family Bike Ride | Ivins, UT | www .sgcity .org | free | Aaron Metler, 435- 627- 4560 | |||
April 2, Saturday
*Note to race directors: General Conference always falls on the first Saturday in April from 10:00 am-12:00 pm and 2:00 pm-4:00 pm.
April 16, Saturday
*7:00 am, SALT LAKE MARATHON, Half , & 5K
2010 Prize money:
Female: 1st: $300, 3:15: Nikki Kimball, MT
Male: 1st: $300, 2:30: Fritz Van De Camp, SLC
Articles:
http://www.sltrib.com/sports/ci_14905547?source=pkg
http://archive.deseretnews.com/article/700025379/Salt-Lake-Marathon-photo-gallery.html
http://www.ksl.com/index.php?nid=148&sid=10399885&comments=true
2009:
Marathon (1093 runners):
WOMEN (390): 1st: $2500, Nadezda Tuptova, Russia, 2:47:49
2nd: $1500, Wioletta Kryza, Poland, 2:53
3rd: $500, Sarah Hallas, CA, 2:56
4th: $250, Allie Scott, Salt Lake City, 3:04
5th: $100, Elizabeth Butler, Salt Lake City, 3:16
MEN (703): 1st: $2500, Joseph Mutinda, NM, 2:16:38
2nd: $1500, Moses Kororia, NM, 2:21
3rd: $500, Ezekiel Ruto, GA, 2:24
4th: $250, Seth Wold, Salt Lake City, 2:27
5th: $100, Jeffrey McClellan, 2:35
.
OUTSIDE OF THE BORDERING STATES OF UTAH:
April 18, Monday
?9:32, 10:00, & 10:30 am, Boston Marathon, Boston, MA, bostonmarathon.org, bostonmarathon.org/BostonMarathon/PrizeMoney.asp
Watch it live at UniversalSports.com (you have to pay $4.99 to watch and have Microsoft Silverlight installed on your computer.)
A prize money total of $806,000 is awarded in equal amounts to men and women as follows: a total of $353,000 each for men and women and top 5 men and women in the 40-and-over division ($10,000 for first place to $1,000 for 5th place, for a total of $20,000 each for men and women).
2010:
Females:
1st: $150,000, 2:26
2nd: $75,000,
3rd: $40,000,
4th: $25,000,
5th: $15,000,
6th: $12,000,
7th: $9,000,
8th: $7,400,
9th: $5,700,
10th: $4,200,
11th: $2,600,
12th: $2,100,
13th: $1,800,
14th: $1,700,
15th: $1,500,
Males:
1st Male: $150,000,
2nd: $75,000,
3rd: $40,000,
4th: $25,000,
5th: $15,000,
6th: $12,000,
7th: $9,000,
8th: $7,400,
9th: $5,700,
10th: $4,200,
11th: $2,600,
12th: $2,100,
13th: $1,800,
14th: $1,700,
15th: $1,500,
2009:
Females:
1st: $150,000, Salina Kosgei, KEN, 2:32:16
2nd: $75,000, Dire Tune, ETH, 2:32:17
3rd: $40,000, Kara Goucher, USA, 2:32:25
4th: $25,000, Bezunesh Bekele, ETH, 2:33
5th: $15,000, Helena Kirop, KEN, 2:33
6th: $12,000, Lydiya Grigoryeva, RUS, 2:34
7th: $9,000, Atsede Habtamu, ETH, 2:35
8th: $7,400, Colleen S. De Reuck, USA, 2:35
9th: $5,700, Alice Timbilili, KEN, 2:36
10th: $4,200, Alina Ivanova, FL, USA, 2:36
11th: $2,600, Sheri Piers, ME, USA, 2:37
12th: $2,100, Elva, Dryer, CO, USA, 2:38
13th: $1,800, Mary Akor, CA, USA, 2:41
14th: $1,700, Heidi Westerling, NH, USA, 2:43
15th: $1,500, Anzhelika Averkova, FL, USA, 2:44
Males:
1st Male: $150,000, Deriba Merga ETH, 2:08:42
2nd: $75,000, Daniel Rono, KEN, 2:09:32
3rd: $40,000, Ryan Hall, CA, USA, 2:09:40
4th: $25,000, Tekeste Kebede, ETH, 2:09
5th: $15,000, Robert Cheruiyot, KEN, 2:10
6th: $12,000, Gashaw Asfaw, ETH, 2:10
7th: $9,000, Solomon Molia, ETH, 2:12
8th: $7,400, Evans Cheruiyot, KEN, 2:12
9th: $5,700, Stephen Kiogora, KEN, 2:13
10th: $4,200, Timothy Cherigat, KEN, 2:13
11th: $2,600, James Koskei, KEN, 2:14
12th: $2,100, Grigoriy Andreev, RUS, 2:16
13th: $1,800, Lee Troop, AUS, 2:16
14th: $1,700, Brian Sell, PA, USA, 2:16
15th: $1,500, Patrick Rizzo, MI, USA, 2:17
*April 30, 2011, Saturday
Country Music Marathon, Nashville, TN.
2010: Female winner, American: 2:33, $5000 + 1,000 = 6000 (she won a $1000 bonus for being the top American).
2nd: $3000, 2:35
3rd: $2000 + 2nd American $500 bonus = 3:01. 4th place was 3:04.
Male, Columbia: 2:15, $5000.
High humidity and wind were at the start of the race. Severe weather storms starting shortly before 10am caused them to have to divert a large number of runners that day to a shorter course such as a half marathon or 20 mile course.
?April 24, 2010, Sunday
*Virgin London Marathon, virginlondonmarathon.com
Awards for place
| Men | Women | ||
|---|---|---|---|
| 1 | $55,000 | $55,000 | |
| 2 | $30,000 | $30,000 | |
| 3 | $22,500 | $22,500 | |
| 4 | $15,000 | $10,000 | |
| 5 | $10,000 | $7,500 | |
| 6 | $7,500 | $5,000 | |
| 7 | $5,000 | $3,500 | |
| 8 | $4,000 | $2,500 | |
| 9 | $3,000 | $1,500 | |
| 10 | $2,000 | $1,000 | |
| 11 | $1,500 | ||
| 12 | $1,000 | ||
| Total | $156,500 | $138,500 | |
| Total prize money | $295,000 | ||
Time and record bonuses
| Men | Women | |||
|---|---|---|---|---|
| Any runner recording sub: | Any runner recording sub: | |||
| (not cumulative) | (not cumulative) | |||
| 2:11:00 | $ 1,000 | 2:28:00 | $ 1,000 | |
| 2:10:00 | $ 3,000 | 2:27:00 | $ 3,000 | |
| 2:09:30 | $ 5,000 | 2:26:00 | $ 5,000 | |
| 2:09:00 | $10,000 | 2:25:00 | $10,000 | |
| 2:08:30 | $15,000 | 2:24:00 | $15,000 | |
| 2:08:00 | $25,000 | 2:23:00 | $25,000 | |
| 2:07:00 | $50,000 | 2:22:00 | $50,000 | |
| 2:06:00 | $75,000 | 2:20:00 | $75,000 | |
| 2:05:00 | $100,000 | 2:18:00 | $100,000 | |
Any runner achieving the following will receive, in addition to the above:
• First in race and men’s course record (2:05:15) – $25,000
• First in race and women’s only course record (2:17:42) – $25,000
• First in race and men’s world record (currently 2:03:59) – $125,000
• First in race and women’s only world record (currently 2:17:42*) – $125,000
* The Flora London Marathon recognises Paula Radcliffe’s 2:17:42, set when winning the Flora London Marathon on 17 April 2005, as the women’s only world record – in compliance with UK Athletics’ requirements for women’s records.